Function Rooms | Size (sqm) | Width (m) | Length (m) | Height (m) | Theater | Banquet | Cabaret | Classroom | Reception | U-Shape | Boardroom |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballsaal | 157 | 11 | 15 | 3 | 160 | 80 | 70 | 80 | 160 | 40 | 50 |
Ballsaal Pre-Function | 56 | 6 | 9 | 3 | 30 | 24 | 18 | 18 | 40 | - | - |
Salon I | 56 | 6 | 10 | 3 | 60 | 32 | 24 | 20 | 40 | 18 | 20 |
Salon I + Pre-Function | - | - | - | - | 90 | 56 | 42 | 38 | 80 | - | - |
Salon II | 23 | 4 | 6 | 3 | 20 | 10 | 6 | 6 | 20 | - | 6 |
Salon I + II | 79 | - | 15 | 3 | 54 | 40 | 30 | 30 | 66 | 30 | 32 |
Salon I + II + Pre-Function | - | - | - | - | 110 | 60 | 48 | 44 | 100 | - | 26 |
Salon Savoy Baur en Ville | 42 | 7 | 6 | 3 | 30 | 16 | 10 | 12 | 30 | 60 | 12 |
Zunftzimmer | 45 | 6 | 8 | 3 | - | - | - | - | 16 | - | - |
Savoy Club | 64 | 8 | 8 | 3 | 32 | 24 | 18 | 16 | 32 | 10 | 12 |
Salon III | 39 | 7 | 6 | 3 | 20 | 10 | 6 | 10 | 20 | 8 | 6 |
Salon IV | 41 | 7 | 6 | 3 | 20 | 10 | 6 | 10 | 20 | 8 | 6 |
Salon III + IV | 80 | 7 | 12 | 3 | 40 | 30 | 18 | 20 | 40 | 20 | 26 |
Salon V | - | - | - | - | - | - | - | - | - | - | 16 |
Salon VI | 28 | 5 | 6 | 3 | - | - | - | - | - | - | 8 |
Zeughaus Gallerie | 92 | 6 | 17 | 3 | 45 | 40 | 24 | 25 | 45 | 25 | 26 |
Savoy Brasserie & Bar Private Dining Room | - | - | - | - | - | - | - | - | - | - | 8 |
Zurich
Meet
Embrace timeless elegance in our splendid venues, where meetings and events are enhanced through Mandarin Oriental Savoy, Zurich's unparalleled service, setting and cuisine.